The Weekly Radar
Smart-Money Data Drop · Updated daily
Stocks insiders are buying right now
When a company's own executives and directors buy shares on the open market with their own cash, it's one of the highest-conviction signals there is — they know the business better than anyone. Below are the largest recent insider purchases across the US market, ranked by total dollar value.
| # | Company | Total bought | Latest |
|---|---|---|---|
| 1 | $65.3M | Aug 7 | |
| 2 | $12.4M | Aug 5 | |
| 3 | $10.2M | Aug 6 | |
| 4 | $8.0M | Aug 6 | |
| 5 | $6.9M | Aug 5 | |
| 6 | $2.2M | Aug 6 | |
| 7 | $1.4M | Aug 7 | |
| 8 | $1.3M | Aug 5 | |
| 9 | $1.2M | Aug 6 | |
| 10 | $1.2M | Aug 6 | |
| 11 | $1.1M | Aug 7 | |
| 12 | $1.0M | Aug 5 | |
| 13 | $1000K | Jul 30 | |
| 14 | $985K | Aug 7 | |
| 15 | $578K | Aug 6 | |
| 16 | $576K | Aug 6 | |
| 17 | $498K | Aug 6 | |
| 18 | $495K | Aug 6 | |
| 19 | $359K | Aug 6 | |
| 20 | $298K | Aug 6 | |
| 21 | $251K | Aug 7 | |
| 22 | $246K | Aug 6 | |
| 23 | $100K | Aug 6 | |
| 24 | $94K | Aug 5 | |
| 25 | $73K | Aug 6 |
Source: SEC Form 4 filings, aggregated daily. Open-market purchases only (option exercises and automatic plans excluded). Insider buying is one signal among many — see the full TradersQuant analysis on any ticker for the complete picture. Research and education only, not financial advice.
Get the Weekly Radar
One email a week: the signals the data is flashing before the headlines catch up. Free, no noise.
No spam. Unsubscribe anytime.
