Anyone can ask an AI for a hot take. We do something a chatbot never will: we publish every rating at a real price on a real date, then let the market grade it — against the S&P 500, with no edits and no do-overs.
Early record: calls are still inside their 90-day grading window. Full verdicts — hit rate and alpha — publish automatically as each call matures. No conclusions before the market has spoken.
| Stock | Call | Logged | Entry | Return | vs S&P | Verdict |
|---|---|---|---|---|---|---|
| CVNA | Strong Buy | Aug 9 | $70.85 | +6.7% | +6.3% | Live · 83d |
| BBBY | Buy | Aug 4 | $5.32 | -18.2% | -20.7% | Live · 78d |
| AMZN | Buy | Aug 4 | $284.02 | -7.5% | -10.0% | Live · 78d |
| TXN | Buy | Aug 4 | $269.04 | +3.9% | +1.5% | Live · 78d |
| NVDA | Strong Buy | Jul 8 | $196.93 | +14.3% | +10.5% | Live · 51d |
| RIVN | Buy | Jul 8 | $16.49 | -6.9% | -10.7% | Live · 51d |
| SONM | Buy | Jul 5 | $3.75 | -7.1% | -11.3% | Live · 48d |
| MARA | Buy | Jul 3 | $12.40 | -25.8% | -30.0% | Live · 47d |
| MU | Buy | Jul 3 | $975.56 | -0.4% | -4.6% | Live · 46d |
| TXN | Watchlist | Jul 3 | $293.08 | -4.6% | -8.8% | Live · 46d |
| QCOM | Watchlist | Jul 3 | $176.25 | -5.9% | -10.2% | Live · 46d |
| INTC | Watchlist | Jul 3 | $120.35 | -14.8% | -19.1% | Live · 46d |
| AMD | Watchlist | Jul 3 | $517.82 | -0.7% | -4.9% | Live · 46d |
| ADBE | Watchlist | Jul 3 | $219.72 | +20.2% | +15.9% | Live · 46d |
| CRM | Watchlist | Jul 3 | $166.11 | +18.1% | +13.9% | Live · 46d |
| AVGO | Watchlist | Jul 3 | $360.45 | +9.0% | +4.8% | Live · 46d |
| TSLA | Avoid | Jul 3 | $393.45 | -13.0% | -17.2% | Live · 46d |
| COIN | Watchlist | Jul 3 | $165.48 | -10.3% | -14.5% | Live · 46d |
| DDOG | Watchlist | Jul 3 | $260.36 | -1.9% | -6.1% | Live · 46d |
| DIS | Watchlist | Jul 3 | $99.46 | +7.4% | +3.2% | Live · 46d |
| NFLX | Buy | Jul 3 | $77.65 | +0.7% | -3.6% | Live · 46d |
| SOFI | Watchlist | Jul 3 | $18.24 | +0.3% | -4.0% | Live · 46d |
| HOOD | Watchlist | Jul 3 | $112.73 | -15.2% | -19.5% | Live · 46d |
| MSTR | Avoid | Jul 3 | $100.77 | -7.7% | -11.9% | Live · 46d |
| MDB | Buy | Jul 3 | $354.88 | +29.7% | +25.5% | Live · 46d |
| CRWD | Watchlist | Jul 3 | $193.98 | +11.8% | +7.6% | Live · 46d |
| NET | Watchlist | Jul 3 | $242.14 | +30.4% | +26.1% | Live · 46d |
| ORCL | Watchlist | Jul 3 | $140.27 | +7.2% | +2.9% | Live · 46d |
| SHOP | Watchlist | Jul 3 | $119.46 | +29.2% | +24.9% | Live · 46d |
| ABNB | Watchlist | Jul 3 | $148.93 | +23.6% | +19.4% | Live · 46d |
| UBER | Buy | Jul 3 | $74.43 | +2.0% | -2.2% | Live · 46d |
| AAPL | Buy | Jun 30 | $287.66 | +6.4% | +2.5% | Live · 44d |
| MSFT | Strong Buy | Jun 30 | $368.57 | +34.4% | +29.6% | Live · 43d |
Returns are price-only and measured from the call date. Calls are graded on a 90-day forward window against the S&P 500 (SPY). Research and education only — not financial advice.
Every rating on this page is generated live inside the platform. Try every feature free for 7 days.
Start my free trial